| publication | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | total |
| Am. J. Human Genetics | 1 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 32 | ||||||||||||
| Biochem. Biophy. Research Comm. | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 16 | |||||||||||||||||||
| British Journal of Cancer | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | ||||||||||||||||||||
| Cancer | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
| Cancer Research | 3 | 2 | 7 | 11 | 5 | 8 | 1 | 3 | 2 | 5 | 6 | 7 | 7 | 8 | 4 | 1 | 9 | 3 | 9 | 4 | 6 | 1 | 3 | 114 | |||||
| Cancer Science | 2 | 6 | 1 | 8 | 4 | 8 | 8 | 4 | 3 | 3 | 47 | ||||||||||||||||||
| Cell | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Clinical Cancer Research | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 26 | ||||||||||||||||
| Cytogenetics Cell Genetics | 1 | 1 | 2 | 4 | 11 | 21 | 7 | 5 | 3 | 3 | 1 | 59 | |||||||||||||||||
| Genes Chromosomes and Cancer | 3 | 3 | 7 | 5 | 1 | 2 | 7 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 43 | ||||||||||||||
| Genomics | 2 | 8 | 12 | 6 | 3 | 9 | 10 | 8 | 4 | 9 | 4 | 3 | 3 | 1 | 1 | 1 | 84 | ||||||||||||
| Human Genetics | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 8 | 2 | 4 | 1 | 1 | 2 | 33 | ||||||||||||||
| Human Molecular Genetics | 6 | 6 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 10 | 4 | 5 | 58 | ||||||||||
| Human Mutation | 2 | 3 | 1 | 3 | 2 | 1 | 12 | ||||||||||||||||||||||
| International Journal of Oncology | 1 | 2 | 5 | 5 | 1 | 5 | 1 | 2 | 2 | 3 | 27 | ||||||||||||||||||
| J. Clin. Oncology | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| Journal of Human Genetics | 12 | 12 | 7 | 18 | 14 | 10 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 3 | 6 | 119 | |||||||||||||
| Lancet | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
| Molecular Cell | 1 | 1 | |||||||||||||||||||||||||||
| Nature | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 17 | ||||||||||||||||
| Nature Cell Biology | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Nature Communications | 2 | 2 | |||||||||||||||||||||||||||
| Nature Genetics | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 7 | 4 | 9 | 7 | 13 | 65 | ||||||||||
| Neoplasia | 2 | 3 | 1 | 4 | 1 | 11 | |||||||||||||||||||||||
| New Eng. J. Med. | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||
| Oncogene | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 5 | 4 | 6 | 3 | 1 | 3 | 2 | 3 | 1 | 49 | |||||||
| Pharmacogenetics and Genomics | 1 | 2 | 1 | 3 | 7 | ||||||||||||||||||||||||
| Proc. Natl. Acad. Sci. USA | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||
| Science | 3 | 2 | 3 | 1 | 1 | 1 | 11 |
including in press